GP Adityapur Placement Report 2022: Placement of Mechanical, Electrical, Metallurgy & Computer Science Engineering students in 2021-22.
Government Polytechnic Adityapur is the placement hub of Jharkhand. GP Adityapur gives maximum placement among all the Government Polytechnic Colleges.
Students of GP Adityapur got placed in the top companies of India like TATA Power, TATA Steel, TATA Steel Long Products, AMNS, JSPL Angul, JSPL Patratu, JSW Dolvi, Wipro, Infosys, Viraj Steel and many more.
College Name | Government Polytechnic Dhanbad |
Official Website | www.gpadp.org.in |
College Details | Click Here |
Total Placed | 107 Students |
In this post, I am going to share GP Adityapur Placement Report 2021-22. You can join our Telegram Group for Placement Support.
The Placement Report of Government Polytechnic shown in this post is based on the data presented on the official website of GP Adityapur.
Total Students Placement from GP Aditypur are:
Branch | Students |
---|---|
Mechanical Engineering | 23 |
Electrical Engineering | 35+8 (Passout) |
Metallurgical Engineering | 23 |
Computer Sc. Engineering | 18 |
Total Students Selected in Placement | 107 |
In Govt. Adityapur, there are 45 seats in each branch. It means the total number of students in the college is approximately 180 and out of which 99 students are already placed except 8 Passout Students of the previous session.
List of Companies Visited in GP Adityapur for Campus Placement:
Companies | Status |
---|---|
Tata Power | 49 |
Tata Steel (Exam – JET) | 12 |
Tata Steel Long Product | 5 |
TPWODL | 12 |
Hindalco | 13 |
L&T | 6 |
Usha Martin | 1 |
JSPL Angul | |
JSPL Patratu | 1 |
JSW Steel Ltd DMCC (UAE) | |
JSW Steel Dolvi Works | |
AM/NS | 7 |
Viraj Steel | 5 |
Super Smelters (JUT Campus) | 1 |
Wipro | 6 |
Infosys | 2 |
Neuronimbus (Off-Campus) | 1 |
Mechanical Engineering (Session: 2019-22)
Students of Mechanical Engineering of GP Adityapur as Diploma Engineer Trainee in different companies.
NAME OF CANDIDATE | NAME OF THE COMPANY |
---|---|
AKASH KUMAR | TATA POWER |
ANKIT KUMAR DEY | TATA POWER |
ASHISH KUMAR | TATA POWER |
AVINASH KUMAR | TATA POWER |
LAVAM SINGH | TATA POWER |
KRISHNA KUMAR GUPTA | TATA POWER |
ROHAN GUPTA | TATA POWER |
ROHIT KUMAR MAHTO | TATA POWER |
SHUBHAM KUMAR | TATA POWER |
SUNIL KUMAR | TATA POWER |
SURAJ KUMAR MOHALI | TATA POWER, TATA STEEL |
UTSAV BHARDWAJ | TATA POWER |
AYUSH VIKASH | HINDALCO |
AKASH KUMAR RAVI | HINDALCO |
AMAN KUMAR SINGH | HINDALCO |
NISHANT BHASKAR | HINDALCO |
ROHIT KUMAR RAJAK | HINDALCO |
SACHIN KUMAR SINGH | HINDALCO |
NILESH KUMAR NAYAK | L & T |
PRIYANSHU JHA | L & T |
VIKRAM KUMAR | TATA STEEL LONG PRODUCTS |
ROUNAK KUMAR | USHA MARTIN |
SOURABH KUMAR | JSPL, Patratu |
Total Students | 23 |
Electrical Engineering (Session: 2019-22)
Students of Electrical Engineering of GP Adityapur as Diploma Engineer Trainee in different companies.
NAME OF CANDIDATE | NAME OF COMPANY |
---|---|
SHUBHAM KUMAR SINGH | TATA POWER |
AKANSHU SHARMA | TATA POWER |
SHIVAM KUMAR SINGH | TATA POWER(HOLD),TATA STEEL, L & T |
ANKIT KUMAR DEY | TATA POWER |
ANUPAM MISHRA | TATA POWER |
BIRENDRA KUMAR SAW | TATA POWER |
CHANDAN KUMAR NAYAK | TATA POWER |
KSHITIJ KUMAR SINGH | TATA POWER |
MUKESH MAHATO | TATA POWER, Infosys |
SAURABH SHARMA | TATA POWER |
VISHAL KUMAR SINGH | TATA POWER |
ARUN KUMAR VERMA | TATA POWER |
BADAL PATEL | TATA POWER, TATA STEEL |
BANTY KUMAR DAS | TATA POWER |
HEMANT KUMAR | TATA POWER |
KUNAL KUMAR | TATA POWER |
SHYAM KUMAR SONI | TATA POWER |
PRIYAM KUMARI | TATA POWER |
V THRIPURA SUNDARI | TATA POWER, TATA STEEL |
ABHISHEK PRAKASH | TATA POWER(HOLD) |
AMAN KUMAR | TATA POWER |
ARCHIT KUMAR PATHAK | TATA POWER |
AYUSH RANJAN | TATA POWER |
AMIT KUMAR | L & T |
ADARSH PRADHAN | HINDALCO, TATA STEEL |
BANGI SOREN | HINDALCO |
DIVYANSHU DAS | HINDALCO, Infosys |
PRAKASH MUNDA | HINDALCO |
RAJU MAHATO | HINDALCO |
DIGAMBAR KUMAR | HINDALCO |
RAJ | HINDALCO |
SHARYAR ALAM | TPWODL |
AKHILESH PRASAD KUSHWAHA | TPWODL |
VIJAY HANSDA | TPWODL |
SANDEEP KUMAR | TPWODL |
Total Students | 35 |
Electrical Engineering (2018-21 Passout)
Students of Electrical Engineering (Passout) of GP Adityapur as Diploma Engineer Trainee in different companies.
NAME OF CANDIDATE | NAME OF THE COMPANY |
---|---|
SOMA KAMILA | TPWODL |
RISHIKESH KUMAR | TPWODL |
HARMEET SINGH | TPWODL |
SANOJ KUMAR MAHTO | TPWODL |
VISHAL KUMAR | TPWODL |
SAJAL KR. BERA | TPWODL |
SHIBA PATIYAL | TPWODL |
MANTOSH KR. BHAKAT | TPWODL |
Total Students | 8 |
Metallurgical Engineering (Session: 2019-22)
Students of Metallurgical Engineering of GP Adityapur as Diploma Engineer Trainee in different companies.
NAME OF CANDIDATE | NAME OF THE COMPANY |
---|---|
VIKRAM KUMAR | NIPPON STEEL |
SHASHI KISKU | NIPPON STEEL |
NAVIN PANDEY | NIPPON STEEL |
SINTU KUMAR SINGH | NIPPON STEEL |
CHANDAN KUMAR | NIPPON STEEL |
DIVYA ROSHAN KUMAR | NIPPON STEEL |
NISHANT UPADHYAY | NIPPON STEEL, TATA STEEL |
LAL MOHAN MAHATO | TATA STEEL |
MANOJ SARDAR | TATA STEEL |
PRAMOD KUMAR YADAV | TATA STEEL |
ROSHAN KUMAR | TATA STEEL |
RAHUL CHOUDHARY | TATA STEEL |
TUSHAR KUMAR NAIR | TATA STEEL |
SHUBH ANAND | TATA STEEL LONG PRODUCTS |
NIL KAMAL MAHATO | TATA STEEL LONG PRODUCTS |
RITU KUMARI | TATA STEEL LONG PRODUCTS |
KHUSHI KUMARI SINGH | TATA STEEL LONG PRODUCTS |
ROHIT KUMAR RAM | VIRAJ STEEL |
SURESH TUDU | VIRAJ STEEL |
RISHU KUMAR MAUR | VIRAJ STEEL |
GOVIND DAS | VIRAJ STEEL |
DEEPAK KUMAR MAHATO | VIRAJ STEEL |
ABHISHEK KUMAR | SUPER SMELTERS |
Total Students | 23 |
Computer Sci. Engineering (Session: 2019-22)
Students of Computer Science Engineering of GP Adityapur as Diploma Engineer Trainee in different companies.
NAME OF CANDIDATE | NAME OF THE COMPANY |
---|---|
ABHISHEK JAISWAL | TATA POWER |
ABHISHEK KUMAR | TATA POWER |
ABHISHEK SAGAR | TATA POWER |
ANMOL MISHRA | TATA POWER, WIPRO |
ATULYA RAJ | TATA POWER, WIPRO |
MANOHAR KUMAR | TATA POWER |
NAYAN KUMAR MAHATO | TATA POWER, WIPRO |
PRIYA KUMARI | TATA POWER |
PRIYANSHU KUMAR | TATA POWER |
SHASHI KUMAR MANDAL | TATA POWER(HOLD) |
UJJWAL DUTTA | TATA POWER, WIPRO |
AMRITYANSHU KESHRI | NEURONIMBUS |
MANISHA KUMARI | WIPRO |
BIRENDRA KUMAR MANDAL | WIPRO |
ABHISHEK KUMAR | TATA POWER |
VISHNU KR. MISHRA | L & T / Tata Power |
PUSHPAK PANDIT | L & T |
KESHAV KR. SINGH | Tata Power |
Total Students | 18 |