1st Semester Kerala Polytechnic Syllabus
| S/N | Subject Code | Subject | Evaluation |
|---|---|---|---|
| 1. | 1001 | English for Communication I | Theory |
| 2. | 1002 | Engineering Mathematics I | Theory |
| 3. | 1003 | Engineering Physics I | Theory |
| 4. | 1004 | Engineering Chemistry I | Theory |
| 5. | 2005 | Engineering Graphics | Drawing |
| 6. | 1009 | Health & Physical Education | Practical |
| 7. | 2008 | Workshop Practice | Practical |
| 8. | 1008 | Computing Fundamentals | Practical |
| 9. | 2007 | Engineering Science Lab I | Practical |
Evaluation Type: T – Theory, P – Practical, D – Drawing, Pr – Project
2nd Semester Kerala Polytechnic Syllabus
| S/N | Subject Code | Subject | Evaluation |
|---|---|---|---|
| 10. | 2001 | English for Communication II | T |
| 11. | 2002 | Engineering Mathematics II | T |
| 12. | 2003 | Engineering Physics II | T |
| 13. | 2004 | Engineering Chemistry II | T |
| 14. | 2021 | Basic Mechanical Engineering | T |
| 15. | 2005 | Engineering Graphics | D |
| 16. | 2008 | Workshop Practice | P |
| 17. | 2007 | Engineering Science Lab II | P |
| 18. | 2029 | Basic Mechanical Engineering Lab | P |
| 19. | 2009 | Life Skill | P |
Evaluation Type: T – Theory, P – Practical, D – Drawing, Pr – Project
3rd Semester Kerala Polytechnic Syllabus
| S.No | Subject Code | Subjects | Evaluation |
|---|---|---|---|
| 20. | 3021 | Electrical & Electronics Engg. | T |
| 21. | 3023 | Manufacturing Process | T |
| 22. | 3022 | Fluid Mechanics & Pneumatics | T |
| 23. | 3001 | Environmental Science & Disaster Management | T |
| 24. | 3024 | Machine Drawing | D |
| 25. | 3027 | Workshop Practice III | P |
| 26. | 3029 | Fluid Mechanics Lab | P |
| 27. | 3028 | Electrical Technology Lab | P |
Evaluation Type: T – Theory, P – Practical, D – Drawing, Pr – Project
4th Semester Kerala Polytechnic Syllabus
| S.no | Subject Code | Subject | Evaluation |
|---|---|---|---|
| 28. | 4023 | Metallurgy & Machine Tools | T |
| 29. | 4022 | Automobile Engineering | T |
| 30. | 4021 | Applied Mechanics and Strength of Materials | T |
| 31. | 4024 | Thermal Engineering | T |
| 32. | 4026 | Production Drawing | D |
| 33. | 4029 | Workshop Practice IV & Mini Project | P |
| 34. | 4028 | Material Testing Lab | P |
| 35. | 4027 | Heat Engines Lab | P |
Evaluation Type: T – Theory, P – Practical, D – Drawing, Pr – Project
5th Semester Kerala Polytechnic Syllabus
Evaluation Type: T – Theory, P – Practical, D – Drawing, Pr – Project


